Engineered to outperform
Isolator & Circulator
Isolator & Circulator
- Low Insertion Loss
- High Isolation
- Low VSWR
- Robust & Reliable
- Universal Standard Dimensions from 0.25 to 3.0 inch in Width
- Frequency Range available from 150MHz to 18GHz
Related Products
| 3Rwave PN | Propduct Type | Freq. Start (GHz) | Freq. Stop (GHz) | Insertion Loss Max (dB) | Isolation min (dB) | Return Loss min (dB) | Forward Power Max (W) | Reverse Power Max (W) | Size | Remark |
|---|---|---|---|---|---|---|---|---|---|---|
| IHA061065AK | Drop-In | 0.61 | 0.65 | 0.45 | 20 | 20 | 30 | 10 | 0.75inch | |
| IHA061065AQ | Drop-In | 0.61 | 0.65 | 0.45 | 20 | 20 | 30 | 100 | 0.75inch | |
| IHA086089UQ | Drop-In | 0.69 | 0.8 | 0.5 | 18 | 18 | 200 | 100 | 0.75inch | |
| IHA071072AK | Drop-In | 0.71 | 0.72 | 0.35 | 21 | 21 | 100 | 10 | 0.75inch | |
| IHA071072UC | Drop-In | 0.71 | 0.72 | 0.35 | 21 | 21 | 100 | 100 | 0.75inch | |
| IHA072075AC | Drop-In | 0.72 | 0.75 | 0.32(0.4) | 21(20) | 21(20) | 120 | 100 | 0.75inch | |
| IHA075077UC | Drop-In | 0.75 | 0.77 | 0.35 | 22 | 22 | 100 | 100 | 0.75inch | |
| IHA075080AQ | Drop-In | 0.75 | 0.8 | 0.3 | 21 | 21 | 150 | 100 | 0.75inch | |
| IHA077078UC | Drop-In | 0.77 | 0.78 | 0.28 | 21 | 21 | 120 | 100 | 0.75inch | |
| IHA077080AC | Drop-In | 0.77 | 0.8 | 0.32 | 21 | 21 | 100 | 100 | 0.75inch | |
| IHA077080AK | Drop-In | 0.77 | 0.8 | 0.32 | 21 | 21 | 100 | 10 | 0.75inch | |
| IHA080081AK | Drop-In | 0.8 | 0.81 | 0.3 | 22 | 22 | 100 | 10 | 0.75inch | |
| IHA080081UC | Drop-In | 0.8 | 0.81 | 0.28(0.35) | 21(20) | 21(20) | 150 | 100 | 0.75inch | |
| IHA080086AC | Drop-In | 0.8 | 0.86 | 0.35 | 21 | 21 | 175 | 100 | 0.75inch | |
| IHA081082AC | Drop-In | 0.81 | 0.82 | 0.28(0.32) | 22(20) | 22(20) | 150 | 100 | 0.75inch | |
| IHA085085AK | Drop-In | 0.85 | 0.85 | 0.32 | 21 | 21 | 100 | 10 | 0.75inch | |
| IHA085085UC | Drop-In | 0.85 | 0.85 | 0.28(0.35) | 21(20) | 21(20) | 150 | 100 | 0.75inch | |
| IHA085086AK | Drop-In | 0.85 | 0.86 | 0.3 | 22 | 22 | 100 | 10 | 0.75inch | |
| IHA085086UC | Drop-In | 0.85 | 0.86 | 0.28(0.35) | 22 | 22 | 150 | 100 | 0.75inch | |
| IHA086086AC | Drop-In | 0.86 | 0.86 | 0.28(0.32) | 22(20) | 22(20) | 150 | 100 | 0.75inch | |
| IHA086089AC | Drop-In | 0.86 | 0.89 | 0.28(0.32) | 22(20) | 22(20) | 150 | 100 | 0.75inch | |
| IHA086089AK | Drop-In | 0.86 | 0.89 | 0.3 | 22 | 22 | 100 | 10 | 0.75inch | |
| IHA086089AQ | Drop-In | 0.86 | 0.89 | 0.25(0.32) | 22(20) | 22(20) | 200 | 100 | 0.75inch | |
| IHA086096AQ | Drop-In | 0.86 | 0.96 | 0.35 | 20 | 20 | 200 | 100 | 0.75inch | |
| IHA088089AK | Drop-In | 0.88 | 0.89 | 0.3 | 22 | 22 | 100 | 10 | 0.75inch | |
| IHA088089UC | Drop-In | 0.88 | 0.89 | 0.27(0.32) | 22(20) | 22(20) | 150 | 100 | 0.75inch | |
| IHA090092AC | Drop-In | 0.9 | 0.92 | 0.3 | 21 | 21 | 150 | 100 | 0.75inch | |
| IHA090092AK | Drop-In | 0.9 | 0.92 | 0.25 | 22 | 22 | 100 | 10 | 0.75inch | |
| IHA090093AC | Drop-In | 0.9 | 0.93 | 0.3 | 21 | 21 | 150 | 100 | 0.75inch | |
| IHA090095AK | Drop-In | 0.9 | 0.95 | 0.35 | 18 | 18 | 100 | 10 | 0.75inch | |
| IHA092096AC | Drop-In | 0.92 | 0.96 | 0.28 | 22 | 22 | 175 | 100 | 0.75inch | |
| IHA092096AK | Drop-In | 0.92 | 0.96 | 0.3 | 21 | 21 | 100 | 10 | 0.75inch | |
| IHA092096AQ | Drop-In | 0.92 | 0.96 | 0.28(0.35) | 22(20) | 22(20) | 200 | 150 | 0.75inch | |
| IHA108110AC | Drop-In | 1.08 | 1.1 | 0.3 | 21 | 21 | 150 | 100 | 0.75inch | |
| IHA108110AK | Drop-In | 1.08 | 1.1 | 0.3 | 21 | 21 | 100 | 10 | 0.75inch | |
| IHA110120AK | Drop-In | 1.1 | 1.2 | 0.35 | 20 | 20 | 100 | 10 | 0.75inch | |
| IHA110120KQ | Drop-In | 1.1 | 1.2 | 0.35 | 20 | 20 | 200 | 150 | 0.75inch | |
| IHA116130UB | Drop-In | 1.16 | 1.3 | 0.35 | 18 | 18 | 200 | 100 | 0.75inch | |
| IHA120125AB | Drop-In | 1.2 | 1.25 | 0.35 | 21 | 21 | 200 | 100 | 0.75inch | |
| IHA120130AE | Drop-In | 1.2 | 1.3 | 0.35(0.4) | 21(18) | 21(18) | 200 | 100 | 0.75inch | |
| IHA120140AK | Drop-In | 1.2 | 1.4 | 0.4 | 15 | 15 | 100 | 10 | 0.75inch | |
| IHA120140AQ | Drop-In | 1.2 | 1.4 | 0.4 | 17 | 17 | 150 | 100 | 0.75inch | |
| IHA130140AB | Drop-In | 1.3 | 1.4 | 0.35 | 21 | 21 | 200 | 100 | 0.75inch | |
| IHA135140AK | Drop-In | 1.35 | 1.4 | 0.4 | 20 | 20 | 100 | 10 | 0.75inch | |
| IHA143153AB | Drop-In | 1.43 | 1.53 | 0.3 | 21 | 21 | 175 | 100 | 0.75inch | |
| IHA147152AB | Drop-In | 1.47 | 1.52 | 0.3(0.4) | 22(18) | 22(18) | 175 | 80 | 0.75inch | |
| IHA150170UB | Drop-In | 1.5 | 1.7 | 0.4 | 18 | 18 | 175 | 100 | 0.75inch | |
| IHA152167UB | Drop-In | 1.52 | 1.67 | 0.35 | 20 | 20 | 175 | 100 | 0.75inch | |
| IHA155161AK | Drop-In | 1.55 | 1.61 | 0.35 | 21 | 21 | 100 | 10 | 0.75inch | |
| IHA155161HB | Drop-In | 1.55 | 1.61 | 0.25 | 22 | 22 | 200 | 150 | 0.75inch | |
| IHA155161UB | Drop-In | 1.55 | 1.61 | 0.25 | 22 | 22 | 200 | 100 | 0.75inch | |
| IHA156162AB | Drop-In | 1.56 | 1.62 | 0.3 | 21 | 21 | 200 | 100 | 0.75inch | |
| IHA171173AB | Drop-In | 1.71 | 1.73 | 0.27 | 22 | 22 | 200 | 100 | 0.75inch | |
| IHA171173AK | Drop-In | 1.71 | 1.73 | 0.25 | 22 | 22 | 100 | 10 | 0.75inch | |
| IHA171178AB | Drop-In | 1.71 | 1.78 | 0.25 | 22 | 22 | 200 | 100 | 0.75inch | |
| IHA171188AB | Drop-In | 1.71 | 1.88 | 0.35 | 20 | 20 | 200 | 100 | 0.75inch | |
| IHA173175UB | Drop-In | 1.73 | 1.75 | 0.25 | 22 | 22 | 175 | 100 | 0.75inch | |
| IHA180188AB | Drop-In | 1.8 | 1.88 | 0.25 | 22 | 22 | 200 | 100 | 0.75inch | |
| IHA180188HB | Drop-In | 1.8 | 1.88 | 0.25(0.3) | 22(20) | 22(20) | 250 | 150 | 0.75inch | |
| IHA180200UB | Drop-In | 1.8 | 2 | 0.4(0.5) | 20(19) | 20(19) | 175 | 100 | 0.75inch | |
| IHA180217AE | Drop-In | 1.8 | 2.17 | 0.4 | 15 | 15 | 250 | 100 | 0.75inch | |
| IHA181183AB | Drop-In | 1.8 | 1.83 | 0.25(0.33) | 22(20) | 22(20) | 200 | 100 | 0.75inch | |
| IHA181185AK | Drop-In | 1.81 | 1.85 | 0.25 | 22 | 22 | 100 | 10 | 0.75inch | |
| IHA183187UB | Drop-In | 1.83 | 1.87 | 0.25(0.3) | 22(20) | 22(20) | 175 | 100 | 0.75inch | |
| IFA042043AQ | Drop-In | 0.42 | 0.43 | 0.5 | 16 | 16 | 50 | 50 | 1inch | |
| IFA046048AQ | Drop-In | 0.46 | 0.48 | 0.35 | 18 | 18 | 100 | 100 | 1inch | |
| IFA047051AA | Drop-In | 0.47 | 0.51 | 0.45 | 17 | 17 | 50 | 50 | 1inch | |
| IFA053054AQ | Drop-In | 0.53 | 0.54 | 0.4 | 20 | 20 | 50 | 50 | 1inch | |
| IFA061065AQ | Drop-In | 0.61 | 0.65 | 0.35 | 20 | 20 | 200 | 100 | 1inch | |
| IFC068072AS | Coaxial | 0.68 | 0.72 | 0.4 | 20 | 20 | 150 | 50 | 1inch | |
| IFA069074KQ | Drop-In | 0.69 | 0.74 | 0.3 | 20 | 20 | 200 | 100 | 1inch | |
| IFA069080AA | Drop-In | 0.69 | 0.8 | 0.5 | 15 | 15 | 200 | 100 | 1inch | |
| IFC069074AS | Coaxial | 0.69 | 0.74 | 0.35 | 18 | 18 | 200 | 100 | 1inch | |
| IFC069081AS | Coaxial | 0.69 | 0.81 | 0.4 | 20 | 18 | 50 | 10 | 1inch | |
| IFA070074KQ | Drop-In | 0.7 | 0.74 | 0.25 | 20 | 20 | 250 | 150 | 1inch | |
| IFA070080AA | Drop-In | 0.7 | 0.8 | 0.4 | 19 | 19 | 200 | 100 | 1inch | |
| IFC070075AS | Coaxial | 0.7 | 0.75 | 0.4 | 21 | 21 | 150 | 50 | 1inch | |
| IFA072075AA | Drop-In | 0.72 | 0.75 | 0.3 | 21 | 21 | 150 | 100 | 1inch | |
| IFA072077UQ | Drop-In | 0.72 | 0.77 | 0.3 | 21 | 21 | 250 | 100 | 1inch | |
| IFA072089UQ | Drop-In | 0.72 | 0.89 | 0.35 | 15 | 15 | 200 | 100 | 1inch | |
| IFB072072AS | SMD | 0.72 | 0.72 | 0.25 | 22 | 22 | 50 | 50 | 1inch | |
| IFA075077AA | Drop-In | 0.75 | 0.77 | 0.27 | 23 | 23 | 200 | 80 | 1inch | |
| IFA075080AA | Drop-In | 0.75 | 0.8 | 0.3 | 22 | 22 | 250 | 100 | 1inch | |
| IFB075080AC | SMD | 0.75 | 0.8 | 0.25 | 22 | 22 | 100 | 80 | 1inch | |
| IFA079082AA | Drop-In | 0.79 | 0.82 | 0.25 | 22 | 22 | 250 | 100 | 1inch | |
| IFA080100AQ | Drop-In | 0.8 | 1 | 0.4 | 16 | 16 | 150 | 100 | 1inch | |
| IFC080086AS | Coaxial | 0.8 | 0.86 | 0.35 | 22 | 22 | 150 | 50 | 1inch | |
| IFC080100AS | Coaxial | 0.8 | 1 | 0.45 | 16 | 16 | 100 | 50 | 1inch | |
| IFA082084AA | Drop-In | 0.82 | 0.84 | 0.25 | 22 | 22 | 200 | 100 | 1inch | |
| IFA082089KA | Drop-In | 0.82 | 0.89 | 0.25 | 21 | 21 | 400 | 150 | 1inch | |
| IFA082096UQ | Drop-In | 0.82 | 0.96 | 0.35 | 17 | 17 | 200 | 100 | 1inch | |
| IFA085087AA | Drop-In | 0.85 | 0.87 | 0.25 | 22 | 22 | 250 | 100 | 1inch | |
| IFA085089UA | Drop-In | 0.85 | 0.89 | 0.25 | 22 | 22 | 250 | 100 | 1inch | |
| IFA085094AQ | Drop-In | 0.85 | 0.94 | 0.35 | 20 | 20 | 200 | 100 | 1inch | |
| IFA086089AA | Drop-In | 0.86 | 0.89 | 0.25 | 23 | 23 | 250 | 100 | 1inch | |
| IFA086089AQ | Drop-In | 0.86 | 0.89 | 0.3 | 25 | 25 | 70 | 40 | 1inch | |
| IFA086096HA | Drop-In | 0.86 | 0.96 | 0.3 | 21 | 21 | 250 | 150 | 1inch | |
| IFA088089KA | Drop-In | 0.88 | 0.89 | 0.25 | 22 | 22 | 250 | 150 | 1inch | |
| IFA088091KA | Drop-In | 0.88 | 0.91 | 0.25 | 22 | 22 | 400 | 150 | 1inch | |
| IFA089092UA | Drop-In | 0.89 | 0.92 | 0.25 | 22 | 22 | 200 | 100 | 1inch | |
| IFA090095KA | Drop-In | 0.9 | 0.95 | 0.28 | 21 | 21 | 400 | 150 | 1inch | |
| IFA090100HA | Drop-In | 0.9 | 1 | 0.3 | 21 | 21 | 250 | 150 | 1inch | |
| IFA092096KA | Drop-In | 0.92 | 0.96 | 0.25 | 22 | 22 | 400 | 150 | 1inch | |
| IFC092096AN | Coaxial | 0.92 | 0.96 | 0.4 | 18 | 18 | 50 | 1inch | ||
| IFC095115AS | Coaxial | 0.95 | 1.15 | 0.4 | 18 | 18 | 100 | 50 | 1inch | |
| IFA096121AH | Drop-In | 0.96 | 1.21 | 0.5 | 17 | 17 | 200 | 1inch | ||
| IFA096124HH | Drop-In | 0.96 | 1.24 | 0.4 | 15 | 17 | 200 | 150 | 1inch | |
| IFA097110HA | Drop-In | 0.97 | 1.1 | 0.3 | 20 | 20 | 200 | 150 | 1inch | |
| IFA100116HA | Drop-In | 1 | 1.16 | 0.35 | 18 | 18 | 250 | 150 | 1inch | |
| IFA116130HA | Drop-In | 1.16 | 1.3 | 0.35 | 18 | 18 | 300 | 150 | 1inch | |
| IFA116130HH | Drop-In | 1.16 | 1.3 | 0.35 | 18 | 18 | 300 | 150 | 1inch | |
| IFA120130HA | Drop-In | 1.2 | 1.3 | 0.35 | 20 | 20 | 250 | 150 | 1inch | |
| IFA120140HA | Drop-In | 1.2 | 1.4 | 0.35 | 20 | 20 | 200 | 150 | 1inch | |
| IFA120140HH | Drop-In | 1.2 | 1.4 | 0.3 | 20 | 20 | 200 | 120 | 1inch | |
| IFA120160AH | Drop-In | 1.2 | 1.6 | 0.6 | 14 | 14 | 100 | 1inch | ||
| IFC120140AS | Coaxial | 1.2 | 1.4 | 0.3 | 20 | 50 | 50 | 1inch | ||
| IFA130155HB | Drop-In | 1.3 | 1.55 | 0.4 | 18 | 18 | 300 | 150 | 1inch | |
| IFA140160HB | Drop-In | 1.4 | 1.6 | 0.3 | 20 | 20 | 200 | 150 | 1inch | |
| IFC140160KN | Coaxial | 1.4 | 1.6 | 0.4 | 20 | 20 | 300 | 150 | 1inch | |
| IFA155161HB | Drop-In | 1.55 | 1.61 | 0.3 | 21 | 21 | 250 | 150 | 1inch | |
| IFA160230HQH | Drop-In | 1.6 | 2.3 | 0.5 | 15 | 15 | 300 | 150 | 1inch | |
| IFM171178KB | Drop-In | 1.71 | 1.78 | 0.25 | 22 | 22 | 400 | 150 | 1inch | |
| IFA180188KB | Drop-In | 1.8 | 1.88 | 0.25 | 22 | 22 | 250 | 150 | 1inch | |
| IFA180200KB | Drop-In | 1.8 | 2 | 0.3 | 21 | 21 | 250 | 150 | 1inch | |
| IFA180217HB | Drop-In | 1.8 | 2.17 | 0.3 | 20 | 20 | 250 | 150 | 1inch | |
| IFM180188KB | Drop-In | 1.8 | 1.88 | 0.25 | 22 | 22 | 400 | 150 | 1inch | |
| IFM193199KB | Drop-In | 1.93 | 1.99 | 0.25 | 22 | 22 | 400 | 150 | 1inch | |
| IFM211217KB | Drop-In | 2.11 | 2.17 | 0.25 | 22 | 22 | 400 | 150 | 1inch | |
| IFC220270AS | Coaxial | 2.2 | 2.7 | 0.5 | 16 | 16 | 150 | 100 | 1inch | |
| IFM220270HB | Drop-In | 2.2 | 2.7 | 0.4 | 17 | 17 | 150 | 100 | 1inch | |
| IFA240248HB | Drop-In | 2.4 | 2.48 | 0.3 | 22 | 22 | 250 | 150 | 1inch | |
| IFM250257KB | Drop-In | 2.5 | 2.57 | 0.3 | 22 | 22 | 250 | 150 | 1inch | |
| IFM250270UB | Drop-In | 2.5 | 2.7 | 0.25 | 21 | 21 | 200 | 100 | 1inch | |
| IDA042047HB | Drop-In | 0.42 | 0.47 | 0.4 | 20 | 20 | 200 | 100 | 1.25inch | |
| IDB042042AA | SMD | 0.42 | 0.42 | 0.3 | 20 | 20 | 130 | 80 | 1.25inch | |
| IDA043043HB | Drop-In | 0.43 | 0.43 | 0.35 | 20 | 20 | 200 | 100 | 1.25inch | |
| IDA044045HB | Drop-In | 0.44 | 0.45 | 0.35 | 20 | 20 | 200 | 100 | 1.25inch | |
| IDB045047AA | SMD | 0.45 | 0.47 | 0.3 | 20 | 20 | 130 | 80 | 1.25inch | |
| IDB045047AA‐E3071 | SMD | 0.45 | 0.47 | 0.3 | 20 | 20 | 130 | 80 | 1.25inch | |
| IDA046048HB | Drop-In | 0.46 | 0.48 | 0.35 | 20 | 20 | 300 | 150 | 1.25inch | |
| IDA047051AB | Drop-In | 0.47 | 0.51 | 0.4 | 18 | 18 | 200 | 100 | 1.25inch | |
| IDA051055AB | Drop-In | 0.51 | 0.55 | 0.4 | 18 | 18 | 200 | 100 | 1.25inch | |
| IDA060065AB | Drop-In | 0.6 | 0.65 | 0.4 | 18 | 18 | 200 | 100 | 1.25inch | |
| IDC060070AS-FM | Coaxial | 0.6 | 0.7 | 0.5 | 17 | 17 | 100 | 100 | 1.25inch | |
| IDA075096AB | Drop-In | 0.75 | 0.96 | 0.6 | 15 | 15 | 100 | 100 | 1.25inch | |
| IDC076081AS-FM | Coaxial | 0.76 | 0.81 | 0.4 | 20 | 20 | 100 | 100 | 1.25inch | |
| IDA096121AA | Drop-In | 0.96 | 1.21 | 0.4 | 18 | 18 | 300 | 100 | 1.25inch | |
| IDA155192AB | Drop-In | 1.55 | 1.92 | 0.6 | 15 | 15 | 100 | 100 | 1.25inch | |
| IDA160230HQ | Drop-In | 1.6 | 2.3 | 0.7 | 13 | 13 | 200 | 100 | 1.25inch | |
| IDA200250KQ | Drop-In | 2 | 2.5 | 0.5 | 15 | 15 | 200 | 150 | 1.25inch | |
| IBA029029HA | Drop-In | 0.29 | 0.29 | 0.35 | 22 | 22 | 175 | 125 | 1.5inch | |
| IBC035038AN | Coaxial | 0.35 | 0.38 | 0.3 | 22 | 22 | 10 | 10 | 1.5inch | |
| IBA037045KQ | Drop-In | 0.37 | 0.45 | 0.35 | 18 | 18 | 300 | 100 | 1.5inch | |
| IBA038040AA | Drop-In | 0.38 | 0.4 | 0.4 | 18 | 18 | 300 | 80 | 1.5inch | |
| IBA038042AA | Drop-In | 0.38 | 0.42 | 0.5 | 16 | 16 | 200 | 80 | 1.5inch | |
| IBA038046KQ | Drop-In | 0.38 | 0.46 | 0.4 | 17 | 17 | 500 | 150 | 1.5inch | |
| IBC038046AN | Coaxial | 0.38 | 0.46 | 0.45 | 18 | 18 | 200 | 100 | 1.5inch | |
| IBC038046AS | Coaxial | 0.38 | 0.46 | 0.45 | 18 | 18 | 100 | 100 | 1.5inch | |
| IBA040043AA | Drop-In | 0.4 | 0.43 | 0.3 | 20 | 20 | 300 | 100 | 1.5inch | |
| IBA042047HA | Drop-In | 0.42 | 0.47 | 0.35 | 20 | 20 | 300 | 100 | 1.5inch | |
| IBA045047HA | Drop-In | 0.45 | 0.47 | 0.3 | 21 | 21 | 200 | 150 | 1.5inch | |
| IBA045051KA | Drop-In | 0.45 | 0.51 | 0.4 | 20 | 20 | 300 | 100 | 1.5inch | |
| IAT35003650AA | Microstrip | 35 | 36.5 | 0.9 | 17 | 15 | 4 | 5mm | ||
| IAT35003650AS | Microstrip | 35 | 36.5 | 0.8 | 19 | 15 | 4 | 5mm |
| 3Rwave PN | Propduct Type | Freq. Start (GHz) | Freq. Stop (GHz) | Insertion Loss Max (dB) | Isolation min (dB) | Return Loss min (dB) | Handling Power Max (W) | Size | Remark |
|---|---|---|---|---|---|---|---|---|---|
| CQB193199AS | SMD | 1.93 | 1.99 | 0.4 | 20 | 20 | 30 | 0.4inch | |
| CQB193202AS | SMD | 1.93 | 2.02 | 0.7 | 15 | 15 | 30 | 0.4inch | |
| CQB211220AS | SMD | 2.11 | 2.2 | 0.4 | 20 | 20 | 30 | 0.4inch | |
| CQB230240AS | SMD | 2.3 | 2.4 | 0.35(0.4) | 22(20) | 22(20) | 30 | 0.4inch | |
| CPB240250AA | SMD | 2.4 | 2.5 | 0.5 | 15 | 15 | 30 | 0.4inch | |
| CQB240248AS | SMD | 2.4 | 2.48 | 0.35(0.4) | 22(20) | 22(20) | 50 | 0.4inch | |
| CQB240250AS | SMD | 2.4 | 2.5 | 0.35(0.4) | 22(20) | 22(20) | 50 | 0.4inch | |
| CPB249269AA | SMD | 2.49 | 2.69 | 0.5 | 15 | 15 | 30 | 0.4inch | |
| CQB249269AS | SMD | 2.49 | 2.69 | 0.3(0.35) | 22(20) | 22(20) | 30 | 0.4inch | |
| CQB262269AS | SMD | 2.62 | 2.69 | 0.4 | 20 | 20 | 50 | 0.4inch | |
| CQA280330AA | Drop-In | 2.8 | 3.3 | 0.5 | 15 | 15 | 45 | 0.4inch | |
| CQB285313AS | SMD | 2.85 | 3.13 | 0.4 | 18 | 18 | 30 | 0.4inch | |
| CPB290300AA | SMD | 2.9 | 3 | 0.4 | 18 | 18 | 20 | 0.4inch | |
| CQA290336AA | Drop-In | 2.9 | 3.36 | 0.35 | 18 | 18 | 30 | 0.4inch | |
| CQB290300AS | SMD | 2.9 | 3 | 0.3 | 22 | 22 | 30 | 0.4inch | |
| CQB290310AS | SMD | 2.9 | 3.1 | 0.35(0.4) | 22(20) | 22(20) | 30 | 0.4inch | |
| CQB310330AS | SMD | 3.1 | 3.3 | 0.35 | 22 | 22 | 30 | 0.4inch | |
| CQB310350AS | SMD | 3.1 | 3.5 | 0.35 | 20 | 20 | 50 | 0.4inch | |
| CQB325345AS | SMD | 3.25 | 3.45 | 0.3 | 22 | 22 | 30 | 0.4inch | |
| CQB330350AS | SMD | 3.3 | 3.5 | 0.4 | 20 | 20 | 80 | 0.4inch | |
| CQB330380AS | SMD | 3.3 | 3.8 | 0.4 | 18 | 18 | 80 | 0.4inch | |
| CPB340380AA | SMD | 3.4 | 3.8 | 0.4 | 18 | 18 | 10 | 0.4inch | |
| CPB340360AA | SMD | 3.4 | 3.6 | 0.35 | 19 | 19 | 30 | 0.4inch | |
| CQB340360AS | SMD | 3.4 | 3.6 | 0.3 | 20 | 20 | 30 | 0.4inch | |
| CQB340370AS | SMD | 3.4 | 3.7 | 0.3(0.35) | 20(18) | 20(18) | 30 | 0.4inch | |
| CQB340380AS | SMD | 3.4 | 3.8 | 0.3(0.35) | 20(18) | 20(18) | 30 | 0.4inch | |
| CPB342370AA1 | SMD | 3.42 | 3.7 | 0.35 | 18 | 18 | 50 | 0.4inch | |
| CPB344352AA | SMD | 3.44 | 3.52 | 0.35 | 21 | 21 | 20 | 0.4inch | |
| CQB344352AS | SMD | 3.44 | 3.52 | 0.3 | 21 | 21 | 30 | 0.4inch | |
| CPB350370AA | SMD | 3.5 | 3.7 | 0.35 | 20 | 20 | 20 | 0.4inch | |
| CQB350360AS | SMD | 3.5 | 3.6 | 0.3 | 20 | 20 | 60 | 0.4inch | |
| CQB355370AS | SMD | 3.55 | 3.7 | 0.3(0.35) | 22(20) | 22(20) | 30 | 0.4inch | |
| CPB360380AA | SMD | 3.6 | 3.8 | 0.3(0.35) | 22(20) | 22(20) | 20 | 0.4inch | |
| CQB360410AS | SMD | 3.6 | 4.1 | 0.4 | 18 | 18 | 30 | 0.4inch | |
| CQB360380AS | SMD | 3.6 | 3.8 | 0.3(0.35) | 22(20) | 22(20) | 50 | 0.4inch | |
| CPB370400AA‐K | SMD | 3.7 | 4 | 0.35 | 20 | 20 | 30 | 0.4inch | |
| CQB370400AS | SMD | 3.7 | 4 | 0.3 | 20 | 20 | 30 | 0.4inch | |
| CQB370420AS | SMD | 3.7 | 4.2 | 0.35(0.4) | 20(18) | 20(18) | 30 | 0.4inch | |
| CPB380400AA | SMD | 3.8 | 4 | 0.35 | 20 | 20 | 30 | 0.4inch | |
| CQB380400AS | SMD | 3.8 | 4 | 0.3 | 21 | 21 | 30 | 0.4inch | |
| CPB400420AA | SMD | 4 | 4.2 | 0.35 | 20 | 20 | 30 | 0.4inch | |
| CQB440460AS | SMD | 4.4 | 4.6 | 0.3 | 21 | 21 | 30 | 0.4inch | |
| CQB440500AS | SMD | 4.4 | 5 | 0.4 | 20 | 20 | 30 | 0.4inch | |
| CQB450460AS | SMD | 4.5 | 4.6 | 0.3 | 20 | 20 | 30 | 0.4inch | |
| CQB460490AS | SMD | 4.6 | 4.9 | 0.35 | 20 | 20 | 30 | 0.4inch | |
| CQB500600AB | SMD | 5 | 6 | 0.5 | 18 | 18 | 50 | 0.4inch | |
| CQA510570AA | Drop-In | 5.1 | 5.7 | 0.4 | 20 | 20 | 60 | 0.4inch | |
| CPB525555AA | SMD | 5.25 | 5.55 | 0.4 | 20 | 20 | 30 | 0.4inch | |
| CQB530550AB | SMD | 5.3 | 5.5 | 0.4(0.45) | 22(20) | 22(20) | 50 | 0.4inch | |
| CQA540590AA | Drop-In | 5.4 | 5.9 | 0.4 | 18 | 18 | 30 | 0.4inch | |
| CQB550570AB | SMD | 5.5 | 5.7 | 0.4(0.45) | 22(20) | 22(20) | 50 | 0.4inch | |
| CQB570590AB | SMD | 5.7 | 5.9 | 0.4(0.45) | 22(20) | 22(20) | 50 | 0.4inch | |
| CQB572583AB | SMD | 5.72 | 5.83 | 0.4(0.45) | 22(20) | 22(20) | 50 | 0.4inch | |
| CQB572665AB | SMD | 5.72 | 6.65 | 0.45 | 18 | 18 | 50 | 0.4inch | |
| CQB600610AS | SMD | 6 | 6.1 | 0.6 | 20 | 20 | 30 | 0.4inch | |
| CQB780820AB | SMD | 7.8 | 8.2 | 0.5 | 20 | 20 | 50 | 0.4inch | |
| CQA09001000AA | Drop-In | 9 | 10 | 0.45 | 18 | 18 | 20 | 0.4inch | |
| CQA941991AA | Drop-In | 9.41 | 9.91 | 0.4 | 20 | 20 | 60 | 0.4inch | |
| CQA10101030AA | Drop-In | 10.1 | 10.3 | 0.45 | 18 | 18 | 30 | 0.4inch | |
| CQA10301050AA | Drop-In | 10.3 | 10.5 | 0.3 | 20 | 20 | 50 | 0.4inch | |
| CQS26502890AK | Coaxial | 26.5 | 28.9 | 1 | 15 | 15 | 10 | 0.4inch | |
| CQS32003800AK | Coaxial | 32 | 38 | 1 | 15 | 15 | 15 | 0.4inch | |
| CMA142145AA | Drop-In | 1.42 | 1.45 | 0.35 | 22 | 22 | 100 | 0.5inch | |
| CMB147151CS | SMD | 1.47 | 1.51 | 0.35 | 21 | 21 | 100 | 0.5inch | |
| CMA155161AA | Drop-In | 1.55 | 1.61 | 0.35 | 21 | 21 | 80 | 0.5inch | |
| CMB180188CS | SMD | 1.8 | 1.88 | 0.3(0.35) | 21(20) | 21(20) | 100 | 0.5inch | |
| CMC180188AS | Coaxial | 1.8 | 1.88 | 0.4 | 21 | 21 | 100 | 0.5inch | |
| CMA180188AA | Drop-In | 1.8 | 1.88 | 0.28(0.32) | 22(20) | 22(20) | 120 | 0.5inch | |
| CMB193199CS | SMD | 1.93 | 1.99 | 0.3(0.35) | 21(20) | 21(20) | 100 | 0.5inch | |
| CMA202212AA | Drop-In | 2.02 | 2.12 | 0.3 | 21 | 100 | 0.5inch | ||
| CMC202212AS | Coaxial | 2.02 | 2.12 | 0.4 | 21 | 30 | 0.5inch | ||
| CMA211217AA | Drop-In | 2.11 | 2.17 | 0.25 | 22 | 22 | 100 | 0.5inch | |
| CMB211217CS | SMD | 2.11 | 2.17 | 0.3(0.35) | 21(20) | 21(20) | 100 | 0.5inch | |
| CMB211220CS | SMD | 2.11 | 2.2 | 0.3(0.35) | 21(20) | 21(20) | 100 | 0.5inch | |
